Unbiased, raw housing data — automated. Updated daily at 9:15 AM ET.
| Bill | Chamber | Title | Status | Status date | Source |
|---|---|---|---|---|---|
| SB 79 | CA Senate | Transit-Oriented Housing (Abundant & Affordable Homes Near Transit) | Senate Finance Committee (as shown) | 2026-01-08 | seed (video 2026-11-08) |
| HR 2710 | House | People Over Parking Act | Recently introduced | 2026-01-08 | seed (video 2026-11-08) |
| HR 2725 | House | Affordable Housing Credit Improvement Act | Ways & Means Committee | 2026-01-08 | seed (video 2026-11-08) |
| HR 2945 | House | Housing for All Act | In committee | 2026-01-08 | seed (video 2026-11-08) |
| S 934 | Senate | Senate housing bill (title as shown: Finance Committee referral) | Senate Finance Committee | 2026-01-08 | seed (video 2026-11-08) |
Statuses refresh from the Congress.gov API when an API key is configured; otherwise they stand as seeded (labelled by source) — never silently stale-dated.