Unbiased, raw housing data — automated. Updated daily at 9:15 AM ET.
Freddie Mac via FRED · Weekly · FRED ID MORTGAGE5US · 932 observations, 2005-01-06 → 2022-11-10
Jump to: MSPUS · ASPUS · MSPNHSUS · CSUSHPINSA · MEDLISPRIUS · SFXRSA · ACTLISCOUUS · MSACSR · HOUST · PERMIT · EXHOSLUSM495S · MORTGAGE30US · MORTGAGE15US · MORTGAGE5US · DGS10 · DGS2 · T10Y2Y · MEHOINUSA672N · CES0500000003 · UNRATE · U6RATE · ICSA · PAYEMS · DRALACBN
| Date | Value |
|---|---|
| 2022-11-10 | 6.06% |
| 2022-11-03 | 5.95% |
| 2022-10-27 | 5.96% |
| 2022-10-20 | 5.71% |
| 2022-10-13 | 5.81% |
| 2022-10-06 | 5.36% |
| 2022-09-29 | 5.30% |
| 2022-09-22 | 4.97% |
| 2022-09-15 | 4.93% |
| 2022-09-08 | 4.64% |
| 2022-09-01 | 4.51% |
| 2022-08-25 | 4.36% |
| 2022-08-18 | 4.39% |
| 2022-08-11 | 4.43% |
| 2022-08-04 | 4.25% |
| 2022-07-28 | 4.29% |
| 2022-07-21 | 4.31% |
| 2022-07-14 | 4.35% |
| 2022-07-07 | 4.19% |
| 2022-06-30 | 4.50% |
| 2022-06-23 | 4.41% |
| 2022-06-16 | 4.33% |
| 2022-06-09 | 4.12% |
| 2022-06-02 | 4.04% |
| 2022-05-26 | 4.20% |
| 2022-05-19 | 4.08% |
| 2022-05-12 | 3.98% |
| 2022-05-05 | 3.96% |
| 2022-04-28 | 3.78% |
| 2022-04-21 | 3.75% |
| 2022-04-14 | 3.69% |
| 2022-04-07 | 3.56% |
| 2022-03-31 | 3.50% |
| 2022-03-24 | 3.36% |
| 2022-03-17 | 3.19% |
| 2022-03-10 | 2.97% |
| 2022-03-03 | 2.91% |
| 2022-02-24 | 2.98% |
| 2022-02-17 | 2.98% |
| 2022-02-10 | 2.80% |
| 2022-02-03 | 2.71% |
| 2022-01-27 | 2.70% |
| 2022-01-20 | 2.60% |
| 2022-01-13 | 2.57% |
| 2022-01-06 | 2.41% |
| 2021-12-30 | 2.41% |
| 2021-12-23 | 2.37% |
| 2021-12-16 | 2.45% |
| 2021-12-09 | 2.45% |
| 2021-12-02 | 2.49% |
| 2021-11-24 | 2.47% |
| 2021-11-18 | 2.49% |
| 2021-11-10 | 2.53% |
| 2021-11-04 | 2.54% |
| 2021-10-28 | 2.56% |
| 2021-10-21 | 2.54% |
| 2021-10-14 | 2.55% |
| 2021-10-07 | 2.52% |
| 2021-09-30 | 2.48% |
| 2021-09-23 | 2.43% |
| 2021-09-16 | 2.51% |
| 2021-09-09 | 2.42% |
| 2021-09-02 | 2.43% |
| 2021-08-26 | 2.42% |
| 2021-08-19 | 2.43% |
| 2021-08-12 | 2.44% |
| 2021-08-05 | 2.40% |
| 2021-07-29 | 2.45% |
| 2021-07-22 | 2.49% |
| 2021-07-15 | 2.47% |
| 2021-07-08 | 2.52% |
| 2021-07-01 | 2.54% |
| 2021-06-24 | 2.53% |
| 2021-06-17 | 2.52% |
| 2021-06-10 | 2.55% |
| 2021-06-03 | 2.64% |
| 2021-05-27 | 2.59% |
| 2021-05-20 | 2.59% |
| 2021-05-13 | 2.59% |
| 2021-05-06 | 2.70% |
| 2021-04-29 | 2.64% |
| 2021-04-22 | 2.83% |
| 2021-04-15 | 2.80% |
| 2021-04-08 | 2.92% |
| 2021-04-01 | 2.84% |
| 2021-03-25 | 2.84% |
| 2021-03-18 | 2.79% |
| 2021-03-11 | 2.77% |
| 2021-03-04 | 2.73% |
| 2021-02-25 | 2.99% |
| 2021-02-18 | 2.77% |
| 2021-02-11 | 2.79% |
| 2021-02-04 | 2.78% |
| 2021-01-28 | 2.80% |
| 2021-01-21 | 2.80% |
| 2021-01-14 | 3.12% |
| 2021-01-07 | 2.75% |
| 2020-12-31 | 2.71% |
| 2020-12-24 | 2.79% |
| 2020-12-17 | 2.79% |
| 2020-12-10 | 2.79% |
| 2020-12-03 | 2.86% |
| 2020-11-25 | 3.16% |
| 2020-11-19 | 2.85% |
| 2020-11-12 | 3.11% |
| 2020-11-05 | 2.89% |
| 2020-10-29 | 2.88% |
| 2020-10-22 | 2.87% |
| 2020-10-15 | 2.90% |
| 2020-10-08 | 2.89% |
| 2020-10-01 | 2.90% |
| 2020-09-24 | 2.90% |
| 2020-09-17 | 2.96% |
| 2020-09-10 | 3.11% |
| 2020-09-03 | 2.93% |
| 2020-08-27 | 2.91% |
| 2020-08-20 | 2.91% |
| 2020-08-13 | 2.90% |
| 2020-08-06 | 2.90% |
| 2020-07-30 | 2.94% |
Full data as JSON: /api/series/MORTGAGE5US